Fliplab have the design extras you won’t find at the big box retailers – handle free doors, cover panels for under wall cabinets, deeper and taller end panels that run to the floor. It’s these design differences that take it from flat pack to custom, designer joinery.
Doors come pre-drilled with hinge holes aligned to IKEA and Kaboodle positions. Drawers and Panels come un-drilled to allow your installer to position them perfectly to the site conditions eg uneven floors and walls.
Fliplab can also make custom sizes to fit existing cabinetry or other systems.
Kaboodle compatible doors
| Product Description | Height (mm) | Width (mm) | Prices from (Incl GST) |
|---|---|---|---|
| 150mm Cabinet door | 717 | 147 | $50+ |
| 200mm Cabinet Door | 717 | 197 | $80+ |
| 300mm Cabinet Door | 717 | 297 | $110+ |
| 400mm Cabinet Door | 717 | 397 | $120+ |
| 450mm Cabinet Door | 717 | 447 | $140+ |
| 600mm Cabinet Door | 717 | 597 | $190+ |
| 300mm Medium Cabinet Door | 547 | 297 | $90+ |
| 600mm Slimline Door | 357 | 597 | $110+ |
| 800mm Slimline Door | 357 | 797 | $140+ |
| 900mm Slimline Door | 357 | 897 | $145+ |
| 450mm Pantry Door | 2055 | 447 | $335+ |
| 600mm Pantry Door | 2055 | 597 | $440+ |
| 900mm Pantry Doors 2 pack | 2055 | 447 x 2 | $670+ |
| 450mm Tall Pantry Door | 2200 | 447 | $365+ |
| 600mm Tall Pantry Door | 2200 | 597 | $470+ |
| 900mm Medium Pantry Doors 2 pack | 1335 | 447 x 2 | $460+ |
| Corner Pantry Door | 2184 | 560 | $430+ |
| Corner Wall Cabinet Doors 2 pack | 717 | 277 x 2 | $160+ |
| Corner Base Cabinet Doors 2 pack | 717 | 316 x 2 | $220+ |
| 600mm Rangehood Cabinet Doors 2 pack | 597 | 297 x 2 | $180+ |
| 900mm Rangehood Cabinet Doors 2 pack | 597 | 447 x 2 | $230+ |
| 600mm Medium Rangehood Doors 2 pack | 547 | 297 x 2 | $170+ |
| 900 Medium Rangehood Doors 2 pack | 547 | 447 x 2 | $220+ |
Kaboodle compatible drawers
| Product Description | Height (mm) | Width (mm) | Prices from (Incl GST) |
|---|---|---|---|
| 450mm 3 Drawer Panels | 177 x 2 & 357 x 1 | 447 | $160+ |
| 450mm 4 Drawer Panels | 177 x 4 | 447 | $170+ |
| 600mm 1 Drawer Panel | 287 | 597 | $90+ |
| 600mm 2 Drawer Panels | 357 | 597 | $220+ |
| 600mm 3 Drawer Panels | 177 x 2 & 357 x 1 | 597 | $230+ |
| 900mm 2 Drawer Panels | 357 x 2 | 897 | $280+ |
| 900mm 3 Drawer Panels | 177 x 2 & 357 x 1 | 897 | $300+ |
| 450mm 1 door/1 drawer panel | 537 & 177 | 447 | $180+ |
Kaboodle compatible panels
| Product Description | Height (mm) | Width (mm) | Prices from (Incl GST) |
|---|---|---|---|
| Slimline End Panel | 360 | 320 | $75+ |
| Wall End Panel | 720 | 320 | $130+ |
| Deep Wall End Panel | 720 | 420 | $155+ |
| Base End Panel | 864 | 580 | $230+ |
| Pantry End Panel | 2200 | 600 | $480+ |
| Tall Pantry End Panel | 2345 | 600 | $510+ |
| Blind Corner Pantry Panel | 2055 | 600 | $440+ |
| Tall Blind Corner Pantry Panel | 2200 | 650 | $520+ |
| Pantry Filler Panel | 2055 | 100 | $110+ |
| Tall Pantry Filler Panel | 2200 | 100 | $125+ |
| Base Filler Panel | 720 | 100 | $45+ |
| Blind Corner Base Panel | 720 | 600 | $195+ |
| 1200mm Island back panel | 864 | 1200 | $390+ |
IKEA Pax Wardrobe compatible
| Product Description | Height (mm) | Width (mm) | Price From (Incl GST) |
|---|---|---|---|
| 25 x 201 Wardrobe Door | 1997 | 246 | $195+ |
| 50 x 201 Wardrobe Door | 1997 | 495 | $325+ |
| 37 x 201 Wardrobe Door Pair | 1997 | 370 | $560+ |
| 25 x 236 Wardrobe Door | 2347 | 246 | $230+ |
| 50 x 236 Wardrobe Door | 2347 | 495 | $375+ |
| 37 x 236 Wardrobe Door Pair | 2347 | 370 | $600+ |
| 35 x 201 End Panel (Flat Profile) | 2012 | 370 | $250+ |
| 58 x 201 End Panel (Flat Profile) | 2012 | 600 | $395+ |
| 35 x 236 End Panel (Flat Profile) | 2364 | 370 | $320+ |
| 58 x 236 End Panel (Flat Profile) | 2364 | 600 | $450+ |
| 10 x 201 Filler Panel (Flat Profile) | 2012 | 100 | $95+ |
| 10 x 236 Filler Panel (Flat Profile) | 2364 | 100 | $125+ |
IKEA Metod compatible standard doors
| Product Description | Height (mm) | Width (mm) | Price From (Incl GST) |
|---|---|---|---|
| 40 x 40 Door | 397 | 397 | $80+ |
| 60 x 40 Door | 397 | 597 | $110+ |
| 30 x 60 Door | 597 | 296 | $90+ |
| 40 x 60 Door | 597 | 397 | $110+ |
| 60 x 60 Door | 597 | 597 | $150+ |
| 20 x 80 Door | 797 | 197 | $80+ |
| 20 x 80 Door | 797 | 197 | $80+ |
| 25 x 80 Corner Door | 797 | 254 | $170+ |
| 30 x 80 Door | 797 | 297 | $110+ |
| 30 x 80 Door | 797 | 297 | $110+ |
| 40 x 80 Door | 797 | 397 | $140+ |
| 60 x 80 Door | 797 | 597 | $190+ |
| 30 x 100 Door | 997 | 297 | $130+ |
| 40 x 100 Door | 997 | 397 | $170+ |
| 60 x 100 Door | 997 | 597 | $230+ |
| 40 x 120 Door | 1197 | 397 | $190+ |
| 60 x 120 Door | 1197 | 597 | $270+ |
| 40 x 140 Door | 1397 | 397 | $230+ |
| 60 x 140 Door | 1397 | 597 | $310+ |
| 40 x 200 Door | 1997 | 397 | $320+ |
| 60 x 200 Door | 1997 | 597 | $430+ |
| 45 x 80 Dishwasher Door | 797 | 447 | $150+ |
| 60 x 80 Dishwasher Door | 797 | 597 | $190+ |
IKEA Metod compatible handle free doors
| Product Description | Height (mm) | Width (mm) | Price From (Incl GST) |
|---|---|---|---|
| 40 x 43 Door | 430 | 397 | $85+ |
| 60 x 43 Door | 430 | 597 | $115+ |
| 30 x 63 Door | 630 | 297 | $95+ |
| 40 x 63 Door | 630 | 397 | $115+ |
| 60 x 63 Door | 630 | 597 | $155+ |
| 20 x 83 Door | 830 | 197 | $85+ |
| 30 x 83 Door | 830 | 297 | $115+ |
| 40 x 83 Door | 830 | 397 | $145+ |
| 60 x 83 Door | 830 | 597 | $195+ |
| 30 x 103 Door | 1030 | 297 | $135+ |
| 40 x 103 Door | 1030 | 397 | $175+ |
| 60 x 103 Door | 1030 | 597 | $235+ |
IKEA Metod compatible drawers
| Product Description | Height (mm) | Width (mm) | Price From (Incl GST) |
|---|---|---|---|
| 40 x 10 Drawer | 97 | 397 | $30+ |
| 40 x 20 Drawer | 197 | 397 | $40+ |
| 40 x 30 Drawer | 297 | 397 | $60+ |
| 40 x 40 Drawer | 397 | 397 | $80+ |
| 40 x 60 Drawer | 597 | 397 | $110+ |
| 40 x 80 Drawer | 797 | 397 | $140+ |
| 60 x 10 Drawer | 97 | 597 | $35+ |
| 60 x 20 Drawer | 197 | 597 | $60+ |
| 60 x 30 Drawer | 297 | 597 | $90+ |
| 60 x 40 Drawer | 397 | 597 | $110+ |
| 60 x 60 Drawer | 597 | 597 | $150+ |
| 60 x 80 Drawer | 797 | 597 | $190+ |
| 80 x 10 Drawer | 97 | 797 | $40+ |
| 80 x 20 Drawer | 197 | 797 | $100+ |
| 80 x 30 Drawer | 297 | 797 | $110+ |
| 80 x 40 Drawer | 397 | 797 | $125+ |
| 80 x 60 Drawer | 597 | 797 | $190+ |
IKEA Metod compatible panels and extras
| Product Description | Profile Type | Height (mm) | Price From (Incl GST) |
|---|---|---|---|
| 40 x 40 Panel | Flat | 400 | $90+ |
| 40 x 42 Extended Panel | Flat | 420 | $95+ |
| 40 x 43 Handle Free Panel (double sided) | Flat | 430 | $105+ |
| 62 x 40 Panel | Flat | 400 | $145+ |
| 40 x 60 Panel | Flat | 600 | $140+ |
| 40 x 62 Extended Panel | Flat | 620 | $145+ |
| 40 x 63 Handle Free Panel (double sided) | Flat | 630 | $175+ |
| 62 x 60 Panel | Flat | 600 | $175+ |
| 40 x 80 Panel | Flat | 800 | $160+ |
| 40 x 82 Extended Panel | Flat | 820 | $165+ |
| 40 x 83 Handle Free Panel (double sided) | Flat | 830 | $165+ |
| 62 x 80 Panel | Flat | 800 | $235+ |
| 62 x 80 Panel Double Sided | Flat | 800 | $280+ |
| 10 x 80 Filler Panel | Flat | 800 | $50+ |
| 62 x 90 Panel | Flat | 900 | $265+ |
| 64 x 90 Island Panel (double sided) | Flat | 900 | $300+ |
| 90 x 90 Panel | Flat | 900 | $370+ |
| 90 x 90 Panel Double Sided | Flat | 900 | $420+ |
| 92.5 x 90 Island Panel (double sided) | Flat | 900 | $370+ |
| 100 x 90 Panel | Flat | 900 | $420+ |
| 120 x 90 Panel | Flat | 900 | $480+ |
| 140 x 90 Panel | Flat | 900 | $580+ |
| 160 x 90 Panel | Flat | 900 | $680+ |
| 180 x 90 Panel | Flat | 900 | $750+ |
| 200 x 90 Panel | Flat | 900 | $800+ |
| 220 x 90 Panel | Flat | 900 | $850+ |
| 240 x 90 Panel | Flat | 900 | $900+ |
| 40 x 100 Panel | Flat | 1000 | $195+ |
| 62 x 100 Panel | Flat | 1000 | $300+ |
| 40 x 102 Extended Panel | Flat | 1020 | $200+ |
| 40 x 103 Handle Free Panel (double sided) | Flat | 1030 | $230+ |
| 40 x 120 Panel | Flat | 1200 | $230+ |
| 62 x 120 Panel | Flat | 1200 | $330+ |
| 40 x 140 Panel | Flat | 1400 | $265+ |
| 62 x 140 Panel | Flat | 1400 | $410+ |
| 40 x 160 Panel | Flat | 1600 | $300+ |
| 62 x 160 Panel | Flat | 1600 | $450+ |
| 40 x 180 Panel | Flat | 1800 | $330+ |
| 62 x 180 Panel | Flat | 1800 | $520+ |
| 40 x 200 Panel | Flat | 2000 | $370+ |
| 62 x 200 Panel | Flat | 2000 | $590+ |
| 40 x 220 Panel | Flat | 2200 | $410+ |
| 62 x 220 Panel | Flat | 2200 | $610+ |
| 40 x 240 Panel | Flat | 2400 | $450+ |
| 62 x 240 Panel | Flat | 2400 | $690+ |
| 62 x 240 Fridge Cover Panel | Flat | 2400 | $690+ |
| 10 x 240 Filler Panel | Flat | 2400 | $135+ |
| 8 x 240 Plinth | Flat | 2400 | $105+ |
| 15 x 240 Plinth | Flat | 2400 | $170+ |